Country | Teams | 1X2 | -/+ 1.5 | -/+ 2.5 | GG | |
Saudi Arabia | Al-Taawoun - Al-Raed | 1 | + 2.5 | |||
Saudi Arabia | Al-Ahli Saudi - Al-Batin | 1 | ||||
Netherlands | Cambuur v Graafschap | + 2.5 | GG | |||
Netherlands | F. Sittard v Jong Ajax | + 2.5 | GG | |||
Netherlands | NEC v G.A.Eagles | 1 | ||||
Germany | B.Leverkusen v Bayern Munich | + 2.5 | ||||
France | Nimes - Lens | + 1.5 |
"Unlock winning Baskelball,Ice Hockey and Soccer match predictions! Expert analysis and betting tips for European league and other global sports competition. Follow us daily and boost your chances!"