Country | Teams | 1X2 | -/+ 1.5 | -/+ 2.5 | GG | |
Germany | B. Leverkusen - Bayern Munich | X2 | ||||
France | Brest - Ajaccio | GG | ||||
France | Nimes - Lens | 1X | ||||
France | Dunkerque - Avranches | GG | ||||
Netherlands | F.Sittard - Ajax | + 2.5 | GG | |||
Netherlands | NEC - G.A Eagles | 1 | ||||
Netherlands | Cambuur - Graafschap | + 2.5 | GG | |||
U.A.E | Dibba - AL Wahda | GG | ||||
U.A.E | Al Wasl - Al Ain | GG | ||||
S. Arabia | Al Taawon - Al Raed | + 2.5 | GG | |||
Australia | Newcastle - Adelaide Utd | + 2.5 | GG | |||
Hong Kong | S Pegasus - Yuen Long | + 2.5 |
"Unlock winning Baskelball,Ice Hockey and Soccer match predictions! Expert analysis and betting tips for European league and other global sports competition. Follow us daily and boost your chances!"