Country | Teams | 1X2 | O/U 1.5 | O/U 2.5 | GG/No GG | XHT | FT/FT | Other Tips |
U17 World Cup | England - Iraq | 1 | ||||||
U17 World Cup | Mexico - Chile | Over 2.5 | ||||||
England | Crystal Palace - Chelsea | 2 | ||||||
England | Liverpool - Manchester Utd | Over 1.5 | ||||||
England | Manchester City - Stoke City | 1 | ||||||
England | Tottenham - Bournemouth | 1 | ||||||
Spain | Getafe - Real Madrid | Over 2.5 | ||||||
Spain | Alaves - Real Sociedad | X2 | ||||||
Spain | Melistar - Huetor Tajar | 2 | ||||||
Italy | Roma - Napoli | Over 2.5 | ||||||
Italy | Juventus - Lazio | Over 2.5 | ||||||
Germany | Dortmund - Leipzig | Over 2.5 | ||||||
Germany | Hannover - E. Frankfurt | GG | ||||||
Germany | Bayern Munich - Freiburg | Under 12.5 Corner | ||||||
France | Dijon - PSG | Over 2.5 | ||||||
Netherlands | Ajax - S. Rotterdam | 1/1 HT/FT | ||||||
Netherlands | Feyenoord - Zwolle | Over 2.5 | ||||||
Scotland | Celtic - Dundee | Over 2.5 | ||||||
Scotland | Ross County - Hearts | X2 | ||||||
Belgium | Gent - W-Beveren | 1 |
"Unlock winning Baskelball,Ice Hockey and Soccer match predictions! Expert analysis and betting tips for European league and other global sports competition. Follow us daily and boost your chances!"