Country | Teams | 1X2 | O/U 1.5 | O/U 2.5 | GG/No GG | XHT | FT/FT | Other Tips |
Turkey | Fenerbahce - Malatya | Over 2.5 | ||||||
Belgium | Oostende - Club Brugge | 2 | ||||||
Belgium | Standard Liege - KV Kortrijk | Over 2.5 | ||||||
Austria | Sturm Graz - Austria Vienna | GG | ||||||
Germany | W. Bremen - Monchengladbach | X2 | ||||||
Belarus | BATE Borisov - Vitebsk | 1 | ||||||
Belarus | Brest - Dnepr Mogilev | 1 | ||||||
Ukraine | O. Donetsk - Oleksandria | 1 | ||||||
Ukraine | Chernomorets O. - Dynamo K. | Over 2.5 | ||||||
England-2 | West Ham United - Man. Utd | GG | ||||||
Ukraine | Poltava - Rukh Vinnyky | 1 | ||||||
Ukraine | Kremin K. - Arsenal K. | 2 | ||||||
Uruguay | Sud America - Plaza Colonia | 1 | ||||||
USA | Toronto - Montreal Impact | Over 2.5 | ||||||
USA | Orlando City - Columbus Crew | GG | ||||||
USA | NY Red Bulls - Atlanta Utd | Over 2.5 | ||||||
USA | NE Revolution - New York City | GG | ||||||
USA | Chicago F. - Philadelphia U. | 1 | ||||||
Vietnam | TP Can Tho - QNK Quang Nam | Over 2.5 | ||||||
Vietnam | SHB Da Nang - Dong Tam Long An | 1 |
"Unlock winning Baskelball,Ice Hockey and Soccer match predictions! Expert analysis and betting tips for European league and other global sports competition. Follow us daily and boost your chances!"