Country | Teams | 1X2 | O/U 1.5 | O/U 2.5 | GG/No GG | XHT | HT/FT | Other Tips |
England | Bristol City - Burton Albion | 1 | ||||||
England (Youth) | Tottenham - Leicester | Over 2.5 | ||||||
France | Sochaux - Paris FC 98 | Over 1.5 | ||||||
France | Valenciennes - Tours | GG | ||||||
France | Grenoble Foot - US Avranches | Over 1.5 | ||||||
France | Rodez A. - US Boulogne C. | Over 1.5 | ||||||
Germany | TSG Hoffenheim II - Astoria Walldorf | Over 2.5 | ||||||
Germany | Offenbacher - Eintracht Stadtallendorf | 1 | ||||||
Germany | RW Essen - FC Viktoria Cologne | GG | ||||||
Germany | Cologne II - RW Oberhausen | GG | ||||||
Germany | Wegberg-Beeck - Rodinghausen | Over 2.5 | ||||||
Belarus | Neman Grodno - FC Gorodeya | 1 | ||||||
Ireland | Dundalk - Bray Wanderers | Over 2.5 | ||||||
Spain | Espanyol - Levante | Over 1.5 | ||||||
Netherlands | Cambuur - Oss | Over 2.5 |
"Unlock winning Baskelball,Ice Hockey and Soccer match predictions! Expert analysis and betting tips for European league and other global sports competition. Follow us daily and boost your chances!"