Country
|
Teams
|
1X2
|
O/U 1.5
|
O/U 2.5
|
BTS
|
XHT
|
FT/FT
|
Other Tips
|
Remark
|
Finland
|
Narpes Kraft - GBK Kokkola | BTS | |||||||
China
|
Qingdao Hainiu - Shanghai Shenxin | BTS | |||||||
China | X.Tianshan Leopard - Shenzhen Honzuan | Over 2.5 | |||||||
Iceland | Vikingur Olafsvik - Vikingur Reykjavik | Over 2.5 | |||||||
Azerbaijan | Qarabag FK - FK Kapaz | 1 | |||||||
Brazil | Flamengo RJ - Sport Recife PE | 1 | |||||||
Peru | U. de Deportes - Juan Aurich de Chiclayo | 1 | |||||||
Finland | Kultsu - FC Ktp | Over 2.5 | |||||||
Finland | Mikkelin Palloilijat - FC Lahti Akatemia | 1 | |||||||
Estonia | JK Tallinna Kalev - FCI Tallinn U21 | 1 | |||||||
Estonia | JK Welco Elekter - Tallinna FC Levadia | Over 2.5 | |||||||
Saudi Arabia | Al Ahli Jeddah - Al Nasr Riyadh | Over 2.5 | |||||||
England | Chelsea - Arsenal | Over 9.5 Corners | |||||||
England | Manchester Utd - Everton | Over 9.5 Corners | |||||||
Norway | Funnefoss/Vormsund - Senja FK | Over 2.5 |
**
1 = Home Win
2 = Away Win
1X = Home win or Draw
X2 = Away Win or Draw
BTS = Both teams to score
Over 1.5 = Over two (2) or more goal to be scored
Over 2.5 = Over three (3) or more goals to be scored
HT/FT = Halftime/Fulltime result
X = Draw