** Bayern are set to improve on their Champions League outing at home to visiting Mainz. we expect a win for Bayern and a big win for you today as well
Country | Teams | 1X2 | O/U 1.5 | O/U 2.5 | BTS | XHT | FT/FT | Other Tips | Remark |
England | Chelsea - Arsenal | Over 1.5 | |||||||
England | Liverpool - Burnley | 1 | |||||||
England | Tottenham - Swansea | 1 | |||||||
England | Watford - Manchester City | 2 | |||||||
Germany | Bayern Munich - 1. FSV Mainz 05 | 1 | |||||||
Italy | Milan - Udinese | 1 | |||||||
Italy | Napoli - Benevento | 1 | |||||||
Italy | Sassuolo - Juventus | 2 | |||||||
Portugal | Sporting CP - CD Tondela | 1 | |||||||
Portugal | Boavista FC - Benfica Lisbon | 2 | |||||||
Portugal | Rio Ave FC - FC Porto | 2 | |||||||
Netherlands | ADO Den Haag - Ajax Amsterdam | 2 | |||||||
Swizterland | FC Chiasso - FC Basel | 2 | |||||||
Northern Ireland | Coleraine FC - Carrick Rangers FC | 1 | |||||||
Northern Ireland | Linfield - Ballinamallard United | 1 |
**
1 = Home Win
2 = Away Win
1X = Home win or Draw
X2 = Away Win or Draw
BTS = Both teams to score
Over 1.5 = Over two (2) or more goal to be scored
Over 2.5 = Over three (3) or more goals to be scored
HT/FT = Halftime/Fulltime result
X = Draw