Country | Teams | 1X2 | O/U 1.5 | O/U 2.5 | BTS | XHT | FT/FT | Other Tips | Remark |
England | Shaw Lane AFC - Workington | Over 1.5 | ![]() |
||||||
Iceland | Vikingur Olafsvik - Vikingur Reykjavik | Over 2.5 | ![]() |
||||||
Sweden | Osters IF - Trelleborgs FF | BTS | |||||||
Russia | Zenit - Ufa | 1 | ![]() |
||||||
Belgium - R | KRC Genk - Jeugd Antwerp | Over 2.5 | ![]() |
||||||
Bulgaria | Ludogorets Razgrad - Botev Plovdiv | 1 | ![]() |
||||||
Czech | Slovan Liberec U21 - 1. FK Pribram | Over 2.5 | ![]() |
||||||
Czech | Viktoria Plzen - Fastav Zlin | 1 | ![]() |
||||||
Belarus | FC Isloch - FC BATE Borisov | 2 | ![]() |
||||||
Turkey | Besiktas - Atiker Konyaspor | 1 | ![]() |
||||||
Austria | SV Wimpassing - BW Linz | Over 2.5 | ![]() |
||||||
Spain | Espanyol - Celta Vigo | BTS | ![]() |
||||||
Germany | Wormatia Worms - Saarbrucken | Over 2.5 | ![]() |
||||||
Norway | Korsvoll - Redalen | Over 2.5 | ![]() |
||||||
Norway | Asker - Valerenga IF 2 | 1 | ![]() |
**
1 = Home Win
2 = Away Win
1X = Home win or Draw
X2 = Away Win or Draw
BTS = Both teams to score
Over 1.5 = Over two (2) or more goal to be scored
Over 2.5 = Over three (3) or more goals to be scored
HT/FT = Halftime/Fulltime result
X = Draw