Country | Teams | 1X2 | -/+ 1.5 | -/+ 2.5 | GG | |
Germany | Cologne - Monchengladbach | X2 | ||||
Germany | Dortmund - Wolfsburg | 1 | + 2.5 | |||
France | Nantes - PSG | 2 | ||||
France | Lyon - Angers | 1 | ||||
Spain | Alaves - Sevilla | X2 | ||||
Spain | Real Sociedad - Barcelona | + 2.5 | ||||
Spain | Levante - Celta Vigo | X2 | ||||
England | Liverpool - Man. City | + 2.5 | GG | |||
England | Bournemouth - Arsenal | X2 | ||||
Australia | Canberra - WS Wanderers | + 2.5 | ||||
Australia | Perth Glory - Sydney | + 2.5 | GG | |||
Greece | Atromitos - Panaitolikos | 1 | ||||
Greece | AEK Athens - PAS | 1 | ||||
Cyprus | Doxa K. - Apoel N. | X2 & - 4.5 |
"Unlock winning Baskelball,Ice Hockey and Soccer match predictions! Expert analysis and betting tips for European league and other global sports competition. Follow us daily and boost your chances!"