Country | Teams | 1X2 | O/U 1.5 | O/U 2.5 | BTS | XHT | HT/FT | Other Tips |
EURO U21 | Armenia U21 - Gibraltar | Over 2.5 | ||||||
Switzerland | Chiasso - Servette Geneva | BTS | ||||||
Sweden | Gefle - Helsingborgs | BTS | ||||||
Sweden | Trelleborgs - Varbergs Bois | 1X/12 | ||||||
Romania | Voluntari - Concordia Chiajna | X2 | ||||||
Northern Ireland | Glentoran - Crusaders B. | Over 2.5 | ||||||
Peru | Sport Huancayo - Alianza Atletico | Over 2.5 | ||||||
Paraguay | Sol de America - Cerro Porteno | X2 | ||||||
Jamaica | Tivoli Gardens - Arnett Gardens | Over 2.5 | ||||||
Israel | Maccabi Netanya - Maccabi Petah Tikva | Over 2.5 | ||||||
Israel | Bnei Sakhnin FC - Beitar Jerusalem | 2 | ||||||
Indonesia | PSM Makassar - Semen Padang | Over 2.5 | ||||||
Greece | Lamia - Panionios | X2 | ||||||
Czech | Zbrojovka Brno U21 - Banik Ostrava U21 | Over 2.5 | ||||||
Germany | Hannover 96 II - Hamburger SV II | X2 |
**
1 = Home Win
2 = Away Win
1X = Home win or Draw
X2 = Away Win or Draw
BTS = Both teams to score
Over 1.5 = Over two (2) or more goal to be scored
Over 2.5 = Over three (3) or more goals to be scored
HT/FT = Halftime/Fulltime result
X = Draw