Country | Teams | 1X2 | O/U 1.5 | O/U 2.5 | BTS | XHT | FT/FT | Other Tips |
Turkey | Besiktas - Trabzonspor | 1 | ||||||
England | Arsenal - Brighton | 1 | ||||||
England | Newcastle Utd - Liverpool | Over 2.5 | ||||||
Italy | Napoli - Cagliari | Over 2.5 | ||||||
Italy | Lazio - Sassuolo | 1 | ||||||
Italy | Torino - Hellas Verona | 1 | ||||||
Germany | Cologne - RB Leipzig | X2 | ||||||
Algeria | JS Kabylie - DRB Tadjenant | X | ||||||
Austria | RB Salzburg - Wolfsberger AC | 1 | ||||||
Austria | Austria Vienna - SCR Altach | BTS | ||||||
Belarus | Torpedo Belaz Zhodino - FC Gorodeya | 1 | ||||||
Bulgaria | Ludogorets - Beroe Stara Zagora | 1 | ||||||
Croatia | Osijek - Istra 1961 | 1 | ||||||
Denmark | Brondby - Sonderjyske | Over 2.5 | ||||||
Norway | Jerv FK - Mjondalen | BTS |
**
1 = Home Win
2 = Away Win
1X = Home win or Draw
X2 = Away Win or Draw
BTS = Both teams to score
Over 1.5 = Over two (2) or more goal to be scored
Over 2.5 = Over three (3) or more goals to be scored
HT/FT = Halftime/Fulltime result
X = Draw