Country | Teams | 1X2 | O/U 1.5 | O/U 2.5 | BTS | XHT | FT/FT | Other Tips | Remark |
Oman | AL Shabab - AL Nassr FC | BTS | |||||||
Oman | Mirbat SC - Fanja | X2 | |||||||
Oman | Al Suwaiq - Al-Mudhaibi | 1 | |||||||
UAE | Al-Wasl - Emirates Ras Al-Khaimah | Over 2.5 | |||||||
UAE | AL Dhafra - Sharjah FC | 1X | |||||||
Egypt | Smouha SC - Al Nasr Cairo | 1 | |||||||
Egypt | Enppi Club - Petrojet FC | 1X | |||||||
Iran | Foolad Mobarake Sepahan - Persepolis FC | X2 | |||||||
Switzerland | Schaffhausen - Winterthur | 1 | |||||||
Bahrain | Al-Muharraq SC - Al Ahli Manama | 1 | |||||||
Netherlands | Blauw Geel '38 - VVV Venlo | Over 2.5 | |||||||
Netherlands | USV Hercules - FC Groningen | Over 2.5 | |||||||
Iceland | Fjolnir Reykjavik - FH Hafnarfjordur | Over 2.5 | |||||||
Finland | Pepo Lappeenranta - Mikkelin Palloilijat | Over 2.5 | |||||||
Norway | Brodd - Madla | Over 2.5 |
**
1 = Home Win
2 = Away Win
1X = Home win or Draw
X2 = Away Win or Draw
BTS = Both teams to score
Over 1.5 = Over two (2) or more goal to be scored
Over 2.5 = Over three (3) or more goals to be scored
HT/FT = Halftime/Fulltime result
X = Draw