Country | Teams | 1X2 | O/U 1.5 | O/U 2.5 | BTS | XHT | FT/FT | Other Tips | Remark |
England | West Brom - Manchester City | Over 2.5 | |||||||
England | Arsenal - Doncaster | Over 2.5 | |||||||
England | Chelsea - Nottingham Forest | Over 2.5 | |||||||
Italy | AC Milan - Salernitana U20 | Over 2.5 | |||||||
Italy | Lazio - Napoli | Over 2.5 | |||||||
Italy | Juventus - Fiorentina | BTS | |||||||
Germany | Hertha - B. Leverkusen | BTS | |||||||
Germany | Mainz - Hoffenheim | BTS | |||||||
Germany | Fortuna Dusseldorf - Regensburg | Over 2.5 | |||||||
Germany | 1 FC Heidenheim - Darmstadt 98 | Over 2.5 | |||||||
Germany | Hamburg - B. Dortmund | 2 | |||||||
Czech | B. Jablonec - Viktoria Zizkov | Over 2.5 | |||||||
Netherlands | Feyenoord R. - ADO Den Haag | 1 | |||||||
Netherlands | VV Katwijk - VV Ter Leede | Over 2.5 | |||||||
Scotland | Dundee - Celtic | Over 2.5 |
**
1 = Home Win
2 = Away Win
1X = Home win or Draw
X2 = Away Win or Draw
BTS = Both teams to score
Over 1.5 = Over two (2) or more goal to be scored
Over 2.5 = Over three (3) or more goals to be scored
HT/FT = Halftime/Fulltime result
X = Draw