Country | Home | Away | Time | Tip | Outcome |
England - Premier League | Bournemouth | Liverpool | 1430hrs | X2 | |
England - Premier League | Everton | Manchester Utd | 1700hrs | X2 | ![]() |
Germany DFB Pokal>Women | SC Freiburg | Borussia M'gladbach | 1100hrs | 1 | ![]() |
Germany DFB Pokal>Women | Bayer Leverkusen | USV Jena | 1400hrs | Over 1.5 | ![]() |
Italy - Campionato Primavera | Latina U20 | Lazio U20 | 1430hrs | X2 | |
Italy - Campionato Primavera | Palermo U20 | Salernitana U20 | 1200hrs | 1 | ![]() |
Italy - Campionato Primavera | Spal 2013 | Cesena U20 | 1430hrs | Over 1.5 | ![]() |
Turkey - 2. Lig. | Nigde Belediyespor | Tokatspor | 1130hrs | 1 | |
Turkey - 2. Lig. | MKE Ankaragucu | Kastamonuspor | 1130hrs | 1 | |
Turkey - U21 Ligi | Gaziantepspor | Akhisar Belediye Genclik | 1615hrs | Over 1.5 | ![]() |
Spain - Primera Div.Women | Atl. Madrid | Levante UD | 1600hrs | Over 1.5 | ![]() |
Spain - Primera Div.Women | UD Tacuense | CD Transportes Alcaine | 1230hrs | Over 1.5 | ![]() |
FAW Welsh Cup | Ton Pentre | Bangor City | 1600hrs | Over 2.5 | POSTPONED |
Bosnia & Herze - Premijer Liga | Siroki Brijeg | Doboj Kakanj | 1600hrs | 1X | ![]() |
Holland - Eredivisie | Ajax | Groningen | 1645hrs | 1 | ![]() |
Holland - Eredivisie | Feyenoord | Sparta Rotterdam | 1430hrs | 1 | ![]() |
Greece - Super League | Olympiakos | Levadiakos | 1400hrs | Over 2.5 | ![]() |
Italy - Serie A | Milan | Crotone | 1230hrs | 1 | ![]() |
Czech Republic - 1. Liga | Mlada Boleslav | Pribram | 1500hrs | 1 | |
Czech Republic - 1. Liga | Dukla Prague | Slovacko | 1330hrs | Over 1.5 | ![]() |
**All Match Time given in West African Standard Time

