Country | Home | Away | Time | Tip | Outcome |
AFF Suzuki Cup | Indonesia | Vietnam | 1300hrs | Over 2.5 | |
England - Premier League | Tottenham | Swansea | 1600hrs | 1 | |
England - Premier League | Sunderland | Leicester City | 1600hrs | Over 1.5 | |
England - Premier League | West Ham | Arsenal | 1600hrs | X2 | |
England - Premier League | Stoke City | Burnley | 1600hrs | Over 1.5 | |
England - Premier League | Crystal Palace | Southampton | 1600hrs | Under 3.5 | |
England - Championship | Fulham | Reading | 1600hrs | GG | |
England - League Two | Stevenage | Doncaster Rovers | 1600hrs | Over 1.5 | |
Germany - Bundesliga | Bayer Leverkusen | Freiburg | 1530hrs | 1X | |
Spain - Primera Division | Barcelona | Real Madrid | 1615hrs | Over 1.5 | |
Spain - Primera Division | Atl. Madrid | Espanyol | 2045hrs | 1 | |
France - Ligue 1 | Bordeaux | Lille | 2000hrs | 1X | |
France - Coupe de France | Le Portel Stade | Ajaccio | 2000hrs | 2 | |
France - Coupe de France | Cluses Scionzier | Auxerre | 1430hrs | 2 | |
Holland - Eredivisie | Excelsior | AZ Alkmaar | 1945hrs | Over 1.5 | |
Portugal - Primeira Liga | Sporting | Setubal | 1915hrs | No GG-HT | |
Portugal - Primeira Liga | Porto | Braga | 2130hrs | No GG-HT | |
Belgium - First Division A | Club Brugge | Oostende | 1800hrs | 1X | |
Belgium - First Division A | Zulte Waregem | Waasland Beveren | 2000hrs | 1X | |
Scotland - Premiership | Motherwell | Celtic | 1315hrs | No GG-HT | |
Scotland - Championship | Dunfermline | Ayr Utd | 1600hrs | Under 3.5 | |
Turkey - Super Lig | Basaksehir FK | Antalyaspor | 1200hrs | 1 | |
Denmark - Superligaen | AC Horsens | Viborg | 1600hrs | Over 1.5 | |
Denmark - Superligaen | Copenhagen | Randers | 1830hrs | 1X | |
Cyprus - 1st Division | Anagennisi Derynia FC | AEK Larnaca FC | 1600hrs | Over 2.5 | |
Bulgaria - First Pro.League | Levski | Slavia Sofia | 1630hrs | 1 | |
Bosnia & Herze - Premijer Liga | Zeljeznicar | Celik Zenica | 1300hrs | 1 | |
Bolivia - Liga Pro.Boliviano | CA Nacional Potosi | Bolivar La Paz | 2030hrs | Over 1.5 | |
Azerbaijan Cup | Qarabag FK | Sabayil | 1400hrs | 1 | |
Azerbaijan Cup | FK Gabala | PFK Simurq | 1200hrs | 1 | |
Austria - Bundesliga | Admira | Austria Vienna | 1830hrs | Over 1.5 | |
Algeria - Ligue 1 | MC Oran | JS Saoura | 1600hrs | No GG-HT | |
Algeria - Ligue 1 | JS Kabylie | Ol. Medea | 1600hrs | Over 1.5 | |
Greece - Super League | Platanias | Panionios | 1400hrs | Under 3.5 | |
Greece - U20 Super League | A.O Xanthi FC | Asteras Tripolis | 1030hrs | Over 1.5 | |
Indian Super League | Mumbai City FC | Delhi Dynamos FC | 1430hrs | Over 1.5 | |
Israel - Premier League | Maccabi Tel Aviv | Hapoel Ashkelon | 1715hrs | 1 | |
Japan - J.League | Urawa Red Diamonds | Kashima Antlers | 1130hrs | 1X | |
Kuwait - Kuwait League | Al Fehaheel | Al Shabab Kuwait | 1630hrs | Over 1.5 | |
Malta - Premier League | Pembroke Athleta FC | Valletta FC | 1615hrs | Over 1.5 | |
Montenegro - 1. CFL | FK Buducnost | FK Bokelj Kotor | 1830hrs | 1 | |
Northern Ireland - Premiership | Linfield | Carrick Rangers FC | 1600hrs | 1 | |
Qatar - Stars League | Al Gharafa SC | Al Rayyan SC | 1540hrs | Over 1.5 | |
Wales - FAW Welsh Cup | Newtown AFC | THE New Saints FC | 1530hrs | Over 1.5 |
**All Match Time given in West African Standard Time