Country | Home | Away | Time | Tip | Outcome |
U19 European Champ.>Qual. | Scotland U19 | Andorra U19 | 1500hrs | 1 | |
Switzerland - Schweizer Cup | FC Zurich | St. Gallen | 1915hrs | Over 1.5 | |
Russia - Russian Cup | Anzhi Makhachkala | Zenit St. Petersburg | 1600hrs | X2 | |
Qatar Stars League | Al Ahli Doha SC | Al Khoor | 1730hrs | 1X | |
Israel - League Cup | Maccabi Tel Aviv | Hapoel Kiryat Shmona | 1900hrs | 1X | |
Turkey - Turkiye Kupas | Kasimpasa | Kahramanmarasspor | 1630hrs | 1X | |
Turkey - Turkiye Kupas | Kayserispor | Bucaspor | 1900hrs | 1X | |
Turkey - Turkiye Kupasi | Bursaspor | Yomraspor | 1900hrs | 1X |
**All Match Time given in West African Standard Time