Country | Home | Away | Time | Tip | Outcome |
Germany - Bundesliga | Monchengladbach | Eintracht Frankfurt | 1930hrs | 1X | ![]() |
England - Premier League 2>Div 1 | Arsenal U21 | Sunderland U21 | 1900hrs | 1X | ![]() |
Germany - 3. Liga | VfR Aalen | FSV Zwickau | 1800hrs | 1X | |
Italy - Supercoppa Primavera | Roma U20 | Inter U20 | 1930hrs | Over 1.5 | ![]() |
Holland - Eredivisie>Women | ADO Den Haag | Achilles 29 | 1830hrs | 1 | ![]() |
Holland - Eredivisie>Women | PEC Zwolle | Psv/Fc Eindhoven | 1945hrs | Over 1.5 | ![]() |
Holland - Eredivisie>Women | SC Heerenveen | FC Twente Enschede | 1830hrs | Over 1.5 | ![]() |
Holland - Eredivisie>Women | AFC Ajax | SC Telstar Vvnh | 1830hrs | 1 | ![]() |
Portugal - Segunda Liga | FC Porto B | AD Fafe | 1900hrs | 1X | ![]() |
**All Match Time given in West African Standard Time

