Country | Home | Away | Time | Tip | Outcome |
U17 European Champ.>Qual. | Belarus U17 | Cyprus U17 | 1300hrs | 1X | |
U17 European Champ.>Qual. | Gibraltar U17 | Belgium U17 | 1300hrs | 2 | |
U17 European Champ.>Qual. | Albania U17 | Italy U17 | 1300hrs | 2 | |
U19 European Champ.Qualif. | Israel U19 | Andorra U19 | 1030hrs | 1 | |
Germany - DFB Pokal | Bayern Munich | Augsburg | 1945hrs | 1 | |
Italy - Serie A | Napoli | Empoli | 1945hrs | 1X | |
Scotland - Premiership | Ross County | Celtic | 1945hrs | X2 | |
Turkey - Turkiye Kupasi | Bursaspor | Yomraspor | 1900hrs | 1 | |
Cyprus - Cyprus Cup | Anorthosis Famagusta FC | Othellos Athienou | 1700hrs | 1 | |
Cyprus - Cyprus Cup | Omonia Aradippou | AEK Larnaca FC | 1600hrs | X2 |
**All Match Time given in West African Standard Time