Country | Home | Away | Time | Tip | Outcome |
U17 European Champ>Qual | Greece U17 | Andorra | 1500hrs | 1 | |
U17 European Champ>Qual | Ireland U17 | Kazakhstan U17 | 1030hrs | 1 | |
UEFA Champions League | Dinamo Zagreb | Sevilla | 1945hrs | X2 | |
UEFA Champions League | Lyon | Juventus | 1945hrs | X2 | |
UEFA Champions League | Club Brugge | Porto | 1945hrs | X2 | |
UEFA Champions League | Leicester City | Copenhagen | 1945hrs | 1X | |
UEFA Champions League | Real Madrid | Legia Warsaw | 1945hrs | 1 | |
AFC Champions League | EL Jaish SC | Al - Ain | 1615hrs | Over 1.5 | |
U19 AFC Championship | Tajikistan | China U19 | 1430hrs | X2 | |
U19 AFC Championship | Australia | Uzbekistan U19 | 1730hrs | No GG-HT | |
U19 European Champ.Women | Republic of Ireland | Macedonia | 1330hrs | 1 | |
U19 European Champ.Women | Switzerland | Estonia | 1600hrs | 1 | |
Austria - Erste Liga | LASK Linz | Neustadt | 1730hrs | Over 1.5 | |
Austria - Erste Liga | Austria Lustenau | BW Linz | 1730hrs | 1X | |
Brazil - Brasileiro Serie B | Vila Nova | Avai | 2215hrs | No GG-HT | |
Estonia - Cup | FCI Tallinn | Tallinna FC Levadia | 1600hrs | Over 0.5-HT | |
Slovenia - Slovenia Cup | Rudar | NK Krka | 1700hrs | No GG-HT | |
Slovenia - Slovenia Cup | Olimpija | Aluminij | 1700hrs | 1 |
**All Match Time given in West African Standard Time