Country | Home | Away | Time | Tip | Outcome |
U17 European Champ>Qual | Greece U17 | Andorra | 1500hrs | 1 | |
U17 European Champ>Qual | Ireland U17 | Kazakhstan U17 | 1030hrs | 1 | |
U19 AFC Championship | Yemen | Qatar U19 | 1730hrs | 2 | |
England - Premier League | Liverpool | Manchester Utd | 2000hrs | Over 1.5 | |
Germany - 2. Bundesliga | Braunschweig | Kaiserslautern | 1915hrs | 1X | |
Spain - Primera Division | Eibar | Osasuna | 1945hrs | 1X | |
Czech Republic - U21 | Vysocina Jihlava U21 | Sparta Prague U21 | 1000hrs | X2 | |
Czech Republic - U21 | Slovan Liberec U21 | Dukla Prague U21 | 1200hrs | 12 | |
Czech Republic - U21 | Pribram U21 | Karvina U21 | 1400hrs | Over 1.5 | |
Paraguay - Primera Div.Reserve | General Cabellero Res. | Olimpia Asuncion Res. | 1130hrs | Over 1.5 | |
Paraguay - Primera Div.Reserve | River Plate Res. | Guarani Asuncion Res. | 1200hrs | Over 1.5 | |
Paraguay - Primera Div.Reserve | Rubio Nu Res. | Sporting Luqueno Res. | 2200hrs | Over 1.5 | |
Bulgaria - First Pro League | Gorna Oryahovitsa | Lokomotiv Plovdiv | 1800hrs | 12 | |
Turkey - Super Lig | Antalyaspor | Caykur Rizespor | 1700hrs | X-10min | |
Cyprus - 1st Division | AEK Larnaca FC | Aris Limassol FC | 1700hrs | 1 | |
Ireland - Premier Division | Saint Patrick's Athletic | Cork City | 1945hrs | Over 1.5 | |
Ireland - Premier Division | Longford Town | Dundalk | 2000hrs | 2 | |
Scotland - Development League | St Johnstone U20 | Falkirk U20 | 1800hrs | Over 1.5 | |
Belgium - Reserve League 1A | KV Kortrijk | Zulte Waregem | 1830hrs | Over 1.5 | |
Belgium - Reserve League 1A | KV Oostende | KVC Westerlo | 1830hrs | Over 1.5 | |
Belgium - Reserve League 1A | KAA Gent | Y. R. KV Mechelen | 1900hrs | Over 1.5 | |
Holland - Eerste Divisie | Jong Ajax | Graafschap | 1900hrs | Over 1.5 |
**All Match Time given in West African Standard Time