League | Home | Away | Time | Tip | Outcome |
England - Premier League | Manchester Utd | Leicester City | 1230hrs | 1X | ![]() |
England - Premier League | Bournemouth | Everton | 1500hrs | X2 | |
England - Premier League | Stoke City | West Brom | 1500hrs | X-10min | ![]() |
England - Premier League | Sunderland | Crystal Palace | 1500hrs | X-10min | ![]() |
England - Premier League | Middlesbrough | Tottenham | 1500hrs | X2 | ![]() |
England - Championship | Sheffield Wed | Nottingham Forest | 1500hrs | No GG-HT | ![]() |
England - Championship | Fulham | Bristol City | 1500hrs | GG | |
England - Championship | Aston Villa | Newcastle Utd | 1500hrs | Over 1.5 | ![]() |
England - Championship | Norwich | Burton Albion | 1500hrs | Over 1.5 | ![]() |
England - League One | Peterborough | Walsall | 1500hrs | 1X | ![]() |
Germany - Bundesliga | Monchengladbach | Ingolstadt | 1430hrs | 1X | ![]() |
Germany - Bundesliga | Mainz | Bayer Leverkusen | 1430hrs | X2 | ![]() |
Germany - Bundesliga | Hamburg | Bayern Munich | 1430hrs | X2 | ![]() |
Germany - Bundesliga | Augsburg | Darmstadt 98 | 1430hrs | 1X | ![]() |
Germany - Bundesliga | Werder Bremen | Wolfsburg | 1730hrs | Over 1.5 | ![]() |
Spain - Primera Div Women | Valencia CF | Fundacion Albacete | 1945hrs | Over 1.5 | ![]() |
Spain - Primera Division | Levante UD | CD Transportes Alcaine | 0945hrs | 2 | |
Spain - Primera Division | Ath. Bilbao | Sevilla | 1730hrs | X2 | |
Spain - Primera Division | UD Las Palmas | Real Madrid | 1945hrs | X2 | ![]() |
Spain - Primera Division | Eibar | Real Sociedad | 1200hrs | No-GG-HT | ![]() |
Italy - Serie A | Palermo | Juventus | 1700hrs | 2 | ![]() |
France - Ligue 1 | Montpellier | Metz | 1900hrs | 1X | |
France - Ligue 1 | Bordeaux | Caen | 1900hrs | 1X | ![]() |
France - Ligue 2 | Valenciennes | Lens | 1400hrs | Under 3.5 | ![]() |
Holland - Eredivisie | Ajax | Zwolle | 1845hrs | 1 | ![]() |
Holland - Eerste Divisie | Dordrecht | Volendam | 1845hrs | X2 | |
Portugal - Primeira Liga | Braga | Setubal | 2030hrs | 1X | ![]() |
Portugal - Primeira Liga | GD Chaves | Benfica | 1815hrs | X2 | ![]() |
Belgium - First DiV.A | Gent | St. Truidense | 1900hrs | 1 | ![]() |
Belgium - Superleague>Women | KSK Heist | DVC Evas Tienen | 1400hrs | Over 2.5 | ![]() |
Scotland - Premiership | Celtic | Kilmarnock | 1500hrs | Over 2.5 | ![]() |
Scotland - Championship | Dundee Utd | Greenock Morton | 1500hrs | 1X | ![]() |
Turkey - Super Lig | Besiktas JK | Galatasaray | 1800hrs | Home to Score | ![]() |
Austria - Bundesliga | Austria Vienna | Admira | 1730hrs | 1 | |
Austria - Bundesliga | Sturm Graz | Wolfsberger | 1730hrs | Over 1.5 | ![]() |
Azerbaijan - Premier League | Azal Baku | Inter Baku | 1300hrs | Under 3.5 | |
Bahrain - Premier League | Al Muharraq SC | Al Hala Muharraq | 1720hrs | 1 | ![]() |
Bolivia - Liga Pro Boliviano | THE Strongest | Universitario De Sucre | 2215hrs | 1 | |
Croatia - 1. HNL | Hajduk Split | Cibalia | 1800hrs | 1 | ![]() |
**All Match Time given in West African Standard Time
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgOWODXukiEDNKc9nvtd4L2zE1M1mZkaSbzPZJ-iEEp_lxFB1tR_7LY-vRY_IqyfuxxJG65MABdWuWpMcl-GUmvIdu4F7oEq72PIJGuhRW_qmz6TApa6IE2wxtj70ftvh2vh82vHVYtjAhG/s320/Get+App.png)
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgOkVlW37P3Aky-bVLfFBMmeDwkTCx6FnwTR_YDoYLRLuEgAk_iMiXqIS1-m_Kg6Nm_Gc37qH9XSCKwrX3lKcG5rLe9SkCWHsINjK85ceAlefqrqhYMNu_37IbPg5yetS5KhaRij6xGefo-/s320/amazon-app-store.png)