League | Home | Away | Time | Tip | Outcome |
England Ama - Premier League 2 | Manchester City U21 | Leicester City U21 | 1900hrs | 1 | |
England Ama - Premier League 2 | Southampton U21 | Tottenham U21 | 1900hrs | Over 2.5 | |
U17 European Championship | Bosnia & Herze U17 | Latvia U17 | 1400hrs | 1 | ![]() |
U17 European Championship | Moldova U17 | Russia U17 | 1400hrs | Over 2.5 | ![]() |
Spain - Primera Division | Real Betis | Malaga | 1945hrs | Under 3.5 | ![]() |
Germany Ama - Bayernliga North | VfL Frohnlach | SC Eltersdorf | 1800hrs | 12 | |
Saudi Professional League | AL Ahli Jeddah | AL Ittihad | 1845hrs | 1X | ![]() |
Saudi Professional League | AL Faisaly | Al Wehda | 1635hrs | Over 1.5 | ![]() |
Germany Ama - Hessenliga | Rot - Weiss Hadamar | SC Hessen Dreieich | 1830hrs | X2 | ![]() |
Germany Ama - Oberliga Hamburg | HSV Barmbek | Uhlenhorst - Klub Kosova | 1830hrs | 2 | |
Oman Professional League | AL Shabab | Saham | 1430hrs | Over 1.5 | |
Oman Professional League | Sohar | Khaboora | 1645hrs | Home to Score | ![]() |
Hong Kong - Premier League | Hong Kong FC | Kitchee SC | 1300hrs | Over 2.5 | |
Holland - KNVB beker | PSV | Roda | 1730hrs | 1 | ![]() |
Estonia - Premium Liiga | FC Flora Tallinn | Rakvere JK Tarvas | 1700hrs | Over 2.5 | ![]() |
Estonia - Premium Liiga | FC Infonet | Parnu Linnameeskond | 1700hrs | 1 | ![]() |
Bahrain - Premier League | AL Riffa | East Riffa | 1505hrs | Under 3.5 | ![]() |
Austria - Erste Liga | Floridsdorfer AC | WSG Wattens | 1730hrs | Over 1.5 | ![]() |
Austria - Erste Liga | Horn | Austria Lustenau | 1730hrs | Over 1.5 | ![]() |
Austria - Erste Liga | FC Liefering | Neustadt | 1730hrs | Over 1.5 | ![]() |
Belgium - First Div.A | Peruwelz | Club Brugge | 1930hrs | X2 | ![]() |
**All Match Time given in West African Standard Time

