Country | Teams | 1X2 | -/+ 1.5 | -/+ 2.5 | GG | |
N.Ireland | Portadown - Larne | 1 | ||||
Kuwait | Al-Jahra - Al-Tadamon | 1 | ||||
Kuwait | Kazma SC - Al-Salmiya | X2 | ||||
India | East Bengal - Minerva | GG | ||||
Nertherlands | Twente - SC Cambuur | + 2.5 | ||||
Nertherlands-W | Zwolle - Den Haag | + 2.5 | ||||
England | Redditch Utd - Gosport B | X | ||||
England | Chesham Utd - St Ives | 1 | + 2.5 | |||
England | Rochdale - Wigan | X2 | ||||
England | Huddersfield - Liverpool | + 2.5 | ||||
England | West Ham - Crystal Palace | GG | ||||
England | Gainsborough - Chorley | GG |
"Unlock winning Baskelball,Ice Hockey and Soccer match predictions! Expert analysis and betting tips for European league and other global sports competition. Follow us daily and boost your chances!"