Country | Teams | 1X2 | -/+ 1.5 | -/+ 2.5 | GG | |
England | Tamworth - Nuneaton | +2.5 | GG | |||
England | Spennymoor - Blyth S. | +2.5 | ||||
England | Salford - FC United | 1 | ||||
England | Kidderminster - Telford | 1 | ||||
England | Harrogate - Darlington | +2.5 | ||||
England | Curzon Ashton - Bradford | GG | ||||
England | Brackley - Leamington | 1 | ||||
England | Alfreton - Stockport | X2 | ||||
England | Weston - Bath City | 1 | ||||
England | Wealdstone - Hampton & R | GG | ||||
England | Truro - Poole Town | 1 | GG | |||
England | Oxford - Gloucester | 1X | ||||
England | Hemel H. - St Albans | +2.5 | GG | |||
England | Eastbourne B. - Whitehawk | 1 | ||||
England | East T.Utd - Concord R. | +2.5 | GG |
"Unlock winning Baskelball,Ice Hockey and Soccer match predictions! Expert analysis and betting tips for European league and other global sports competition. Follow us daily and boost your chances!"