Country | Teams | 1X2 | -/+ 1.5 | -/+ 2.5 | GG | |
England | Newcastle - Manc. City | + 2.5 | ||||
England | Metro. Police - Leatherhead | GG | ||||
Italy | Milan - Inter | - 12.5 Corners | ||||
France | Strasbourg - Toulouse | 1 | GG | |||
Belgium | Oostende - Genk | + 2.5 | GG | |||
Belgium | Kortrijk - S.Liege | GG | ||||
Scotland | Aberdeen - Partick | Home Score + 1.5 | ||||
Scotland | Hamilton - Kilmarnock | + 2.5 | GG | |||
Turkey | Fenerbahce - Istanbulspo | 1 | ||||
Turkey | Giresunspor - Basaksehir | X2 | ||||
Hong Kong | Eastern S.C - Dreams | + 2.5 | GG | |||
Tunisia | Monastir - Sfaxien | Away Score - 1.5 | ||||
S.Arabia | Al Baten - AL Shabab | + 2.5 | ||||
Egypt | Ismaily - Raja Matrouh | 1 | ||||
Morocco | Far Rabat - U.S.Rabat | - 2.5 | ||||
Morocco | M.A.Tetouan - Ittihad Tanger | X2 |
"Unlock winning Baskelball,Ice Hockey and Soccer match predictions! Expert analysis and betting tips for European league and other global sports competition. Follow us daily and boost your chances!"