Country | Teams | 1X2 | 1.5 | -/+ 2.5 | GG | |
Scotland -U20 | Hearts - Ross County | + 2.5 | ||||
Turkey | Fenerbahce - Kardemir | 1 | ||||
Poland | Gornik Zabrze - Cracovia | 1 | ||||
Spain | Malaga - Real Betis | 1X | ||||
Portugal | Porto - Maritimo Madeira | 1 | ||||
France | Lens - Tours | 1 | ||||
Germany | St. Pauli - Bochum | + 0.5 HT | ||||
England | Everton - Swansea | GG | ||||
England | Dorchester Town - Farnborough | + 2.5 | ||||
Turkey | Goztepespor - Atiker Konyaspor | 1X |
"Unlock winning Baskelball,Ice Hockey and Soccer match predictions! Expert analysis and betting tips for European league and other global sports competition. Follow us daily and boost your chances!"