Country | Teams | 1X2 | O/U 1.5 | O/U 2.5 | GG/No GG | XHT | FT/FT | Other Tips | Remark |
Northern Ireland | Glentoran - Ballymena Utd | GG | |||||||
Bulgaria | Septemvri Sofia - Pirin | XHT | |||||||
Paraguay | Libertad A. - S.Trinidense | 1 | |||||||
Israel | H.Ashkelon - H.k. Shmona | Over 1.5 | |||||||
Indonesia | PSM M. - Bali Utd Pusam | GG | |||||||
Denmark | Fredericia - Viborg | GG | |||||||
Switzerland | Wohlen - Rapperswil-Jona | GG | |||||||
Italy | Perugia - Avellino | Over 2.5 | |||||||
England | Chorley - Fleetwood Town | Over 1.5 | |||||||
Spain | Huesca - Real Zaragoza | X2 | |||||||
Italy | Sassuolo - Milan | X2 | |||||||
Germany | Schweinfurt 05 - Nuremberg II | GG | |||||||
Germany | Nurnberg - Ingolstadt | GG | |||||||
Czech | B. Jablonec U21 - Pribram | Over 2.5 | |||||||
Moldova | Spicul Chiscareni - Sheriff | 2 | |||||||
Serbia | S. Beograd - B. Belgrade | Under 2.5 |
"Unlock winning Baskelball,Ice Hockey and Soccer match predictions! Expert analysis and betting tips for European league and other global sports competition. Follow us daily and boost your chances!"