Country | Teams | 1X2 | O/U 1.5 | O/U 2.5 | BTS | XHT | HT/FT | Other Tips |
England | Worthing - Leatherhead | Over 2.5 | ||||||
Qatar | Sadd - AL Markhiya | Over 2.5 | ||||||
Qatar | Al Rayyan SC - Al Ahli Doha | 1 | ||||||
Qatar | Umm-Salal - Al Arabi Doha | 1 | ||||||
Romania | Metaloglobus Bucuresti - Sportul Snagov Sa | 1X | ||||||
UEFA>Women | Atl. Madrid - Wolfsburg | Over 2.5 | ||||||
UEFA>Women | Gintra Universitetas - Zurich | Over 2.5 | ||||||
UEFA>Women | PAOK - AC Sparta Prague | BTS | ||||||
UEFA>Women | Montpellier - Zvezda | Over 2.5 | ||||||
UEFA>Women | Lillestrom - Brondby | Over 2.5 | ||||||
UEFA>Women | Avaldsnes IL - FC Barcelona | Over 2.5 | ||||||
UEFA>Women | Fiorentina - Fortuna | Over 2.5 | ||||||
Norway-W | Arna-Bjornar - Medkila | Over 2.5 | ||||||
Scotland-W | Hibernian - Celtic | 1 | ||||||
Russia | Strogino - Dynamo Bryansk | Under 3.5 |
"Unlock winning Baskelball,Ice Hockey and Soccer match predictions! Expert analysis and betting tips for European league and other global sports competition. Follow us daily and boost your chances!"