Country | Teams | 1X2 | O/U 1.5 | O/U 2.5 | GG/No GG | XHT | FT/FT | Other Tips | Remark |
Netherlands-W | Twente - Achilles | Over 2.5 | |||||||
Netherlands-W | Zwolle - Excelsior | Over 2.5 | |||||||
Estonia | Narva - Tallinna Levadia | Over 2.5 | |||||||
Azerbaijan | Qarabag FK - Sabayil | 1 | |||||||
Brazil-U20 | Despo. Brasil - Gremio N | Over 1.5 | |||||||
Sweden | Frej - Trelleborgs | GG | |||||||
Poland | Lech Poznan - Wisla K | 1 | |||||||
Ireland | Cork - Bray Wanderers | 1 | |||||||
Wales | Bangor - Cefn Druids | Over 2.5 | |||||||
Australia | Perth Glory - Melbourne | GG | |||||||
Slovakia | Lok. Kosice - Pohronie | 1 | |||||||
Spain | Ibarra - CD Buzanada | 1 | |||||||
England Prem.League 2 | Fulham - Norwich | Over 2.5 | |||||||
Germany | Unterhaching - Hansa R. | GG | |||||||
Germany | Chemnitzer - Rot-Weiß E | 1 | |||||||
Germany | Mainz - E. Frankfurt | GG |
"Unlock winning Baskelball,Ice Hockey and Soccer match predictions! Expert analysis and betting tips for European league and other global sports competition. Follow us daily and boost your chances!"