Country | Teams | 1X2 | O/U 1.5 | O/U 2.5 | GG/No GG | XHT | HT/FT | Other Tips |
UEFA-CL | Apoel - Dortmund | Over 2.5 | ||||||
UEFA-CL | Spartak Moscow - Sevilla | GG | ||||||
UEFA-CL | Manchester City - Napoli | Over 2.5 | ||||||
UEFA-CL | Real Madrid - Tottenham | 1 | ||||||
UEFA-CL | RB Leipzig - FC Porto | Over 2.5 | ||||||
UEFA-CL | Monaco - Besiktas | GG | ||||||
England-L1 | Gillingham - Wigan | 2 | Under 2.5 | |||||
England-L1 | Oxford Utd - Charlton | GG | ||||||
England-L1 | MK Dons - Walsall | Over 2.5 | ||||||
England-L1 | Blackpool - Bury | Over 2.5 | ||||||
England-L1 | Bradford - Oldham Athletic | GG | ||||||
England-L1 | Scunthorpe - Fleetwood | Over 2.5 | ||||||
England-L1 | Shrewsbury - Bristol Rovers | 1X | ||||||
England-L1 | Southend - Peterborough | Over 2.5 | ||||||
England-L1 | Wimbledon - Rotherham | X2 |
"Unlock winning Baskelball,Ice Hockey and Soccer match predictions! Expert analysis and betting tips for European league and other global sports competition. Follow us daily and boost your chances!"