Country | Teams | 1X2 | O/U 1.5 | O/U 2.5 | BTS | XHT | FT/FT | Other Tips | Remark |
UEFA Europa | Nice - Vitesse Arnhem | 1 | |||||||
UEFA Europa | Skenderbeu Korce - Young Boys Bern | Over 1.5 | |||||||
UEFA Europa | Rosenborg BK - Vardar Skopje | 1 | |||||||
UEFA Europa | AEK Athens - Austria Vienna | 1 | |||||||
UEFA Europa | Lyon - Atalanta | BTS | |||||||
UEFA Europa | Milan - HNK Rijeka | 1 | |||||||
UEFA Europa | Sporting Braga - Basaksehir | 1X | |||||||
UEFA Europa | Lokomotiv Moscow - Fastav Zlin | 1 | |||||||
UEFA Europa | Everton - Apollon Limassol | 1 | |||||||
UEFA Europa | Viktoria Plzen - Hapoel Beer Sheva | Over 7.5Corners | |||||||
UEFA Europa | Lugano - Fotbal Club Fcsb | Over 2.5 | |||||||
UEFA Europa | BATE Borisov - Arsenal | X2 | |||||||
UEFA Europa | Cologne - Red Star Belgrade | Over 1.5 | |||||||
UEFA Europa | Ath. Bilbao - Zorya Lugansk | 1 | |||||||
UEFA Europa | Astana - SK Slavia Prague | Over 1.5 |
**
1 = Home Win
2 = Away Win
1X = Home win or Draw
X2 = Away Win or Draw
BTS = Both teams to score
Over 1.5 = Over two (2) or more goal to be scored
Over 2.5 = Over three (3) or more goals to be scored
HT/FT = Halftime/Fulltime result
X = Draw