Country | Teams | 1X2 | O/U 1.5 | O/U 2.5 | BTS | XHT | FT/FT | Other Tips | Remark |
Italy | Salernitana - Ternana | Over 1.5 | |||||||
Wc qualifier | Northern Ireland - Czech Republic | Over 1.5 | |||||||
Wc qualifier | England - Slovakia | 1 | |||||||
Wc qualifier | Germany - Norway | 1 | |||||||
Wc qualifier | Armenia - Denmark | 2 | |||||||
Wc qualifier | Poland - Kazakhstan | Over 2.5 | |||||||
Wc qualifier | Scotland - Malta | Over 2.5 | |||||||
Wc qualifier | Slovenia - Lithuania | 1 | |||||||
wc qualifier | Azerbaijan - San Marino | 1 | |||||||
wc qualifier | Cameroon - Nigeria | Over 1.5 | |||||||
wc qualifier | Libya - Guinea | Over 1.5 | |||||||
U21 friendly | Italy U21 - Slovenia U21 | 1 | |||||||
Norway | FK Gjovik-Lyn - Stabaek Fotball 2 | Over 2.5 | |||||||
Norway | Sarpsborg Sparta 2 - Odd BK Iii | Over 2.5 | |||||||
Iceland - W | Breidablik Kopavogur - IBV Vestmannaeyjar | Over 2.5 |
**
1 = Home Win
2 = Away Win
1X = Home win or Draw
X2 = Away Win or Draw
BTS = Both teams to score
Over 1.5 = Over two (2) or more goal to be scored
Over 2.5 = Over three (3) or more goals to be scored
HT/FT = Halftime/Fulltime result
X = Draw