Country | Teams | 1X2 | O/U 1.5 | O/U 2.5 | BTS | XHT | FT/FT | Other Tips | Remark |
EUFA | Dortmund - Real Madrid | Over 2.5 | |||||||
EUFA | Besiktas - RB Leipzig | Over 2.5 | |||||||
EUFA | Sevilla - NK Maribor | Over 2.5 | |||||||
EUFA | Napoli - Feyenoord Rotterdam | Over 2.5 | |||||||
EUFA | Monaco - FC Porto | BTS | |||||||
EUFA | Spartak Moscow - Liverpool | Over 2.5 | |||||||
EUFA | Apoel Nicosia - Tottenham | 2nd Half First Substitution | |||||||
EUFA | Manchester City - Shakhtar Donetsk | 2nd Half First Substitution | |||||||
England | Bristol City - Bolton | 1 | |||||||
England | Cardiff City - Leeds Utd | BTS | |||||||
England | Brentford - Derby County | BTS | |||||||
England | Barnsley - QPR | BTS | |||||||
England | Blackburn Rovers - Rotherham | Under 2.5 | |||||||
England | Blackpool - Rochdale | BTS | |||||||
England | East Thurrock Utd - St Albans City | Over 2.5 |
**
1 = Home Win
2 = Away Win
1X = Home win or Draw
X2 = Away Win or Draw
BTS = Both teams to score
Over 1.5 = Over two (2) or more goal to be scored
Over 2.5 = Over three (3) or more goals to be scored
HT/FT = Halftime/Fulltime result
X = Draw