Country/League | Home | Away | Time | Tip | Outcome |
WC Qual. UEFA | Italy | Liechtenstein | 1700hrs | 1 | ![]() |
Colombia - Primera A | Deportivo Cali | America de Cali | 2315hrs | 1X | ![]() |
South Korea - K-League Challenge | Ansan Greeners | Gyeongnam FC | 1100hrs | 2 | |
Ecuador - Serie A | Fuerza Amarilla S.c. | Delfin SC | 2100hrs | X2 | ![]() |
Norway - 1st Division | Bodo/Glimt | Jerv FK | 1430hrs | 1 | ![]() |
Nigeria - Premier League | Enyimba | Abia Warriors FC | 1600hrs | 1 | ![]() |
Australia - NPL, Victoria | South Melbourne | Heidelberg United | 0930hrs | Over 2.5 | ![]() |

