Country/League | Home | Away | Time | Tip | Outcome |
Club Friendly Games | MVV Maastricht | Patro Maasmechelen | 1200hrs | 1 | |
England - FA Cup | Liverpool | Plymouth Argyle | 1430hrs | 1 | |
England - FA Cup | Chelsea | Peterborough | 1600hrs | 1 | |
England - FA Cup | Tottenham | Aston Villa | 1700hrs | 1 | |
Hong Kong - Premier League | Kitchee SC | Guangzhou R&f | 1030hrs | Over 2.5 | |
Italy - Serie A | Juventus | Bologna | 2045hrs | 1 | |
Italy - Serie A | Lazio | Crotone | 1150hrs | 1 | |
Italy - Serie A | Milan | Cagliari | 1800hrs | Over 2.5 | |
Cyprus - 1st Division | Apoel Nicosia FC | Aris Limassol FC | 1600hrs | 1 | |
Iran - Pro League | Machine Sazi Tabriz | Saipa Karadj | 1130hrs | X2 | |
England - Premier League 2 | Sunderland Reserve | Everton FC Reserve | 1300hrs | Over 2.5 | |
Greece - Football League | Aris | Panegialios | 1600hrs | 1 | |
Portugal - Primeira Liga | Sporting CP | CD Feirense | 2115hrs | 1 | |
Spain - Primera Div.Women | FC Barcelona | Levante UD | 1600hrs | 1 | |
Kuwait - Kuwait League | Al Salmiyah | Qadsia SC | 1730hrs | 12 | |
Kuwait - Kuwait League | Yarmouk | Al Shabab Kuwait | 1530hrs | Under 3.5 | |
France - Coupe de France | Biarritz JA | Stade Rennes | 1700hrs | 2 | |
International Friendly Games | Slovakia | Uganda | 1630hrs | 1X | |
India - I-League | Mohun Bagan AC | Churchill Brothers SC | 1430hrs | 1 | |
U18 Valentin Granatkin Memorial | Russia | India | 1700hrs | 1 | |
U18 Valentin Granatkin Memorial | Tajikistan | Greece U18 | 1000hrs | 2 |
(GMT +1)