Country/League | Home | Away | Time | Tip | Outcome |
Qatar - Stars League | Al Gharafa SC | Al-Mu Aidar | 1420hrs | 1 | |
Qatar - Stars League | Al Shahaniya | Umm-Salal SC | 1630hrs | X2 | |
Northern Ireland - Champ.1 | H&W Welders | Ballyclare Comrades FC | 1500hrs | Over 2.5 | |
Northern Ireland - Champ.1 | Lurgan Celtic | Institute FC | 1500hrs | Over 2.5 | |
Cyprus - 1st Division | AEK Larnaca FC | Nea Salamina Famagusta FC | 1600hrs | 1 | |
Cyprus - 1st Division | Doxa Katokopias FC | Apoel Nicosia FC | 1800hrs | X2 & Under 4.5 | |
Club Friendly Games | FC Viktoria Plzen | FK Usti Nad Labem | 1030hrs | 1 | |
Club Friendly Games | SKN St. Polten | SC Mannsdorf | 1200hrs | 1 | |
Spain - Primera Division | Barcelona | Las Palmas UD | 1615hrs | Over 2.5 | |
El Salvador - Primera Division | CD Pasaquina | Alianza FC | 2200hrs | GG | |
Lebanon - Premier League | AL Ansar | Al Egtmaaey Trablos | 1315hrs | 1 | |
Israel - Premier League | Hapoel Beer Sheva | Bnei Yehuda Tel Aviv | 1930hrs | 1 | |
Spain - Segunda B | Sestao River Club | CD Toledo Sad | 1600hrs | X2 | |
Spain - Segunda B | Real Madrid B | Real Union | 1930hrs | Under 2.5 | |
Czech Republic - Winter League | 1 FK Pribram | FC Hradec Kralove | 1100hrs | X2 | |
Greece - Super League | Platanias | Olympiacos | 1830hrs | HT X2 & No GG | |
India - I-League | Bengaluru FC | Chennai City | 1430hrs | 1 | |
India - I-League | DSK Shivajians | East Bengal FC | 1430hrs | A.S. Under 2.5 | |
Wales - Premier League | Newtown AFC | The New Saints FC | 1815hrs | 2 | |
Chile - Primera B>Clausura | Club De Deportes Valdivia | Curico Unido | 2100hrs | 12-HT | |
Algeria - Ligue 2 | USM Blida | JSM Skikda | 1500hrs | Under 2.5 | |
Scotland - Championship | Dumbarton | Hibernian | 1600hrs | X2 & Under 4.5 | |
Scotland - Championship | Dunfermline | St Mirren | 1600hrs | GG | |
Scotland - League One | Livingston | Albion Rovers | 1600hrs | Over 0.5-HT | Postponed |
Portugal - Primeira Lig | Benfica Lisbon | Boavista FC | 1700hrs | 12-HT | |
Netherlands - Eredivisie | PSV Eindhoven | SBV Excelsior | 1945hrs | 1 | |
Italy - Serie A | Inter | Chievo | 2045hrs | X-10min | |
England - Premier League | Tottenham | West Brom | 1330hrs | X-10min |
(GMT +1 )