Country | Home | Away | Time | Tip | Outcome |
England - Premier League | Middlesbrough | Chelsea | 1700hrs | Under 3.5 | ![]() |
England - Championship | Leeds Utd | Newcastle Utd | 1415hrs | X2 | ![]() |
England - Premier League 2 | Liverpool U21 | Reading U21 | 1400hrs | 1X & Under 4.5 | ![]() |
Germany Bundesliga | Hoffenheim | Hamburg | 1530hrs | Over 1.5 | ![]() |
Germany - 2. Bundesliga | Dynamo Dresden | Greuther Furth | 1330hrs | X2 | |
Germany - 2. Bundesliga | St. Pauli | Fortuna Dusseldorf | 1330hrs | X-10min | ![]() |
Germany - 2. Bundesliga | Union Berlin | Stuttgart | 1330hrs | X-10min | |
Spain - Primera Division | Valencia | Granada | 1615hrs | Over 1.5 | ![]() |
France - Ligue 1 | Marseille | Caen | 1700hrs | 1X | ![]() |
France - National | FC Chambly | Chatearoux | 1445hrs | No GG-HT | ![]() |
Venezuela - Primera Division | DVO Tachira | Atletico Venezuela | 2315hrs | Over 1.5 | |
Uruguay - Primera Division | Defensor Sporting | Club Nacional De Football | 2315hrs | No GG-HT | |
Tunisia - Ligue 1 | Club A Bizertin | CS Sfaxien | 1400hrs | Under 2.5 | ![]() |
Tunisia - Ligue 1 | Olympique De Beja | Stade Gabesien | 1400hrs | Under 3.5 | |
Slovenia - PrvaLiga | Aluminij | Domzale | 1655hrs | Under 3.5 | |
Serbia - Prva Liga | Radnicki Pirot | FK Buducnost Dobanovci | 1300hrs | Under 1.5-HT | |
Russia - Premier League | Zenit St. Petersburg | FC Kryliya Sovetov Samara | 1730hrs | 1 | ![]() |
Russia - Youth League | Terek Youth | Tom Youth | 1600hrs | 12 | ![]() |
Romania - Liga 2 | Foresta Suceava | Juventus Colentina Bucuresti | 1200hrs | Under 3.5 | ![]() |
Qatar - Stars League | EL Jaish SC | AL Shahaniya | 1400hrs | 1 | ![]() |
**All Match Time given in West African Standard Time

