League | Home | Away | Event | Tip | Outcome |
Club Friendly Games | Santa Clara | Fafe | Soccer | No GG-HT | ![]() |
Club Friendly Games | Preussen Munste | Heracles | Soccer | Over 1.5 | ![]() |
Club Friendly Games | Eindhoven | Den Haag | Soccer | X2 | ![]() |
Club Friendly Games | Zlin | Ostrava | Soccer | Over 1.5 | ![]() |
Club Friendly Games | Brno | Skalica | Soccer | 1X | |
Club Friendly Games | FC Krasnodar | Dukla Prague | Soccer | Over 1.5 | |
Club Friendly Games | Wurzburg | Wehen Wiesbaden | Soccer | No GG-HT | ![]() |
Club Friendly Games | Gaz Metan | Luceafarul Oradea | Soccer | 1X | ![]() |
Club Friendly Games | Hansa Rostock | Hamburger | Soccer | Over 2.5 | |
Club Friendly Games | Pribram | Kaiserslautern | Soccer | X2 | ![]() |
Club Friendly Games | BFC Dynamo | Altglienicke | Soccer | No GG-HT | ![]() |
Club Friendly Games | Bielsko Biala | Beskid Skoczow | Soccer | Over 1.5 | |
Club Friendly Games | Varnsdorf | FC Neugersdorf | Soccer | Over 2.5 | Cancelled |
Club Friendly Games | Auxerre | Chatearoux | Soccer | 1X | ![]() |
Club Friendly Games | Viktoria Plzen | Karvina | Soccer | 1X | ![]() |
Club Friendly Games | Gornik Zabrze | Rotherham | Soccer | X2 | ![]() |
Club Friendly Games | Kassel | Braunschweig | Soccer | X2 | ![]() |
International Clubs->Uhrencup | Monchengladbach | FC Zurich | Soccer | 1 | |
Germany Ama->Reg. Bavaria | Furth II | Seligenporten | Soccer | Over 1.5 | ![]() |
KEEP IT SIMPLE AND STAKE WISELY