LEAGUE | HOME TEAM | AWAY TEAM | TIP | TIP 2 |
Hungary>NB1 Liga | Bekescsaba | Ferencvaros | 2 | X2 |
Slovakia>Super liga | Slovan Bratislava | Zemplin Michalovce | 1 | over 1.5 |
Montenegro>Div 1 | Mladost Podgorica | Iskra Danilo | 1 | 1HT |
France>League1 | Bastia | Nantes | XHT | Under 2.5 |
Portugal >Segun liga | Benfica B | Covilha | DNB2 | X2 |
Italy>Campi Prim,GrB | Inter U20 | Vicenza U20 | 1 | over 2.5 |
UEFA CHAMP LEAGUE | Zenith | Benfica | GG | 1X |
Hungary>NB1 Liga | DVTK | Videaoton | X2 | Over 2.5 |
"Unlock winning Baskelball,Ice Hockey and Soccer match predictions! Expert analysis and betting tips for European league and other global sports competition. Follow us daily and boost your chances!"