Event | Date/Time | Quota Class | Type | U/O | Odds | Result | Outcome | |
---|---|---|---|---|---|---|---|---|
1. CFL - Fk Rudar Pljevlja - Fk Lovcen | 23/02/2016 14:00:00 | O/U 3.5 | Under | 3.5 | 1.18 | WON | ||
1. CFL - Fk Iskra Danilovgrad - Fk Zeta Golubovci | 23/02/2016 14:00:00 | O/U 2.5 | Under | 2.5 | 1.63 | WON | ||
1. CFL - Fk Grbalj Radanovici - Ofk Petrovac | 23/02/2016 14:00:00 | Home to Score | Yes - Home Score | 1.29 | WON | |||
1. CFL - Fk Mornar Bar - Fk Mladost Podgorica | 23/02/2016 14:00:00 | O/U 1.5 | Over | 1.5 | 1.22 | WON | ||
Development League - Aberdeen U20 - Hamilton U20 | 23/02/2016 15:00:00 | O/U 1.5 | Over | 1.5 | 1.09 | LOSE | ||
Development League - Motherwell U20 - Inverness U20 | 23/02/2016 15:00:00 | O/U 1.5 | Over | 1.5 | 1.09 | LOSE | ||
Club Friendly Games - Tallinna Fc Levadia - Lahti | 23/02/2016 14:15:00 | O/U 1.5 | Over | 1.5 | 1.21 | WON | ||
Club Friendly Games - Aalborg - Malmo | 23/02/2016 15:00:00 | O/U 1.5 | Over | 1.5 | 1.21 | WON | ||
Umaglesi Liga - Fc Dinamo Tbilisi - Fc Lokomotivi Tbilisi | 23/02/2016 15:00:00 | O/U 2.5 | Over | 2.5 | 1.37 | WON | ||
U17 Friendly Games - Croatia - Slovakia | 23/02/2016 14:00:00 | O/U 2.5 | Over | 2.5 | 1.71 | WON | ||
Club Friendly Games - Fk Tosno - Fk Jelgava | 23/02/2016 14:00:00 | O/U 1.5 | Over | 1.5 | 1.22 | WON |
"Unlock winning Baskelball,Ice Hockey and Soccer match predictions! Expert analysis and betting tips for European league and other global sports competition. Follow us daily and boost your chances!"