Event | Start Date | Quota Class | Type | U/O | Odds | Result | Outcome | |
---|---|---|---|---|---|---|---|---|
Serie A - Milan - Torino | 27/02/2016 20:45:00 | Home to Score | Yes - Home Score | 1.18 | WON | |||
Primeira Liga - Estoril - Setubal | 27/02/2016 21:45:00 | O/U 3.5 | Under | 3.5 | 1.22 | WON | ||
Primera B Nacional - Chacarita Jr. - Juventud Unida Gualeguaychu | 27/02/2016 21:00:00 | O/U 0.5 | Over | 0.5 | 1.07 | WON | ||
Primera Division - Estudiantes La Plata - Argentinos Juniors | 27/02/2016 21:00:00 | O/U 1.5 | Over | 1.5 | 1.37 | WON | ||
Primera Division - Defensa Y Justicia - Aldosivi | 27/02/2016 23:15:00 | O/U 1.5 | Over | 1.5 | 1.34 | WON | ||
Primera Division - Huracan - San Lorenzo | 27/02/2016 23:15:00 | O/U 0.5 | Over | 0.5 | 1.07 | WON | ||
Paulista, Serie A1 - Novorizontino Sp - Audax | 27/02/2016 22:30:00 | O/U 1.5 | Over | 1.5 | 1.31 | WON | ||
Mineiro - Urt Mg - Atletico Mg | 27/02/2016 21:00:00 | Away To Score | Yes - Away Score | 1.16 | LOSE | |||
Mineiro - Caldense - Tricordiano Mg | 27/02/2016 23:00:00 | O/U 3.5 | Under | 3.5 | 1.21 | WON | ||
Paulista, Serie A2 - Bragantino - Ec Taubate Sp | 27/02/2016 21:30:00 | O/U 3.5 | Under | 3.5 | 1.28 | WON | ||
Paulista, Serie A2 - Batatais Fc Sp - Atletico Votuporanguense | 27/02/2016 23:00:00 | O/U 1.5 | Over | 1.5 | 1.27 | WON | ||
Primera B - Tristan Suarez - Club Atletico Fenix | 27/02/2016 21:00:00 | O/U 3.5 | Under | 3.5 | 1.13 | WON | ||
Paulista, Serie A3 - Fernandopolis Sp - Flamengo Sp | 27/02/2016 21:00:00 | O/U 3.5 | Under | 3.5 | 1.23 | WON |
"Unlock winning Baskelball,Ice Hockey and Soccer match predictions! Expert analysis and betting tips for European league and other global sports competition. Follow us daily and boost your chances!"