Event | Start Date | Quota Class | Type | U/O | Odds | Result | Outcome | |
---|---|---|---|---|---|---|---|---|
Ligue 1 - Us Ben Guerdane - Es Sahel | 25/02/2016 14:00:00 | O/U 3.5 | Under | 3.5 | 1.14 | WON | ||
Premiership - Wellington Phoenix - Team Wellington | 26/02/2016 04:15:00 | O/U 2.5 | Over | 2.5 | 1.25 | WON | ||
Club Friendly Games - Fk Jelgava - Fc Gazovik Orenburg | 25/02/2016 14:30:00 | O/U 1.5 | Over | 1.5 | 1.18 | LOSE | ||
League Cup A, Group 1 - Valur Reykjavik - Fram Reykjavik | 25/02/2016 22:00:00 | O/U 2.5 | Over | 2.5 | 1.31 | WON | ||
U17 Friendly Games - Azerbaijan - Russia | 25/02/2016 13:00:00 | 1X2 | 2 | 1.30 | LOSE | |||
U17 Friendly Games - Croatia - Slovakia | 25/02/2016 11:30:00 | 1X2 | 1 | 1.51 | LOSE |
"Unlock winning Baskelball,Ice Hockey and Soccer match predictions! Expert analysis and betting tips for European league and other global sports competition. Follow us daily and boost your chances!"