Country | Teams | 1X2 | O/U 1.5 | O/U 2.5 | GG/No GG | XHT | FT/FT | Other Tips | Remark |
UEFA CL | Besiktas - Monaco | GG | |||||||
UEFA CL | Napoli - Manchester City | Over 2.5 | |||||||
UEFA CL | Napoli - Manchester City | Over 2.5 | |||||||
UEFA CL | Shakhtar D. - Feyenoord | 1 | |||||||
UEFA CL | Sevilla - S. Moscow | 1 | |||||||
Venezuela | Zamora - Urena | GG | |||||||
Scotland-U20 | Hibernian - St Mirren | Over 2.5 | |||||||
Scotland-U20 | Ross County - Hearts | Over 2.5 | |||||||
Scotland-U20 | Motherwell - St Johnstone | 1 | |||||||
Czech | S. Liberec - Karvina | 1 | |||||||
Czech-U21 | Karvina - Slovacko | Over 2.5 | |||||||
Costa Rica | Limon - Santos de Guapiles | GG | |||||||
Costa Rica | Herediano - Uni de Costa R. | 1 | |||||||
Denmark | Hobro - Nordsjalland | X2 | |||||||
Saudi Arabia | Al Qadisiyah - Al Taawon | GG | |||||||
Saudi Arabia | Al Fateh - Al-Ittihad Jeddah | GG |
"Unlock winning Baskelball,Ice Hockey and Soccer match predictions! Expert analysis and betting tips for European league and other global sports competition. Follow us daily and boost your chances!"