Country | Teams | 1X2 | O/U 1.5 | O/U 2.5 | BTS | XHT | FT/FT | Other Tips | Remark |
England | Manchester City - Liverpool | Over 2.5 | |||||||
England | Everton - Tottenham | X2 | |||||||
England | Leicester City - Chelsea | 2 | |||||||
Germany | Hoffenheim - Bayern Munich | 2 | |||||||
Germany | Freiburg - Borussia Dortmund | 2 | |||||||
Spain | Real Madrid - Levante | 1 | |||||||
Spain | Barcelona - Espanyol | 1 | |||||||
Russia | FK Tosno - FC Anzhi Makhachkala | Uner 1.5-HT | |||||||
Italy | Juventus - Chievo | 1 | |||||||
Belgium | Royal Mouscron - Club Brugge | Over 1.5 | |||||||
Netherlands | Ajax Amsterdam - PEC Zwolle | BTS | |||||||
Austria | SKN St. Polten - SCR Altach | BTS | |||||||
Austria | LASK Linz - SK Sturm Graz | X2 | |||||||
Slovakia | AS Trencin - Slovan Bratislava | Over 2.5 | |||||||
Turkey | Fenerbahce - Basaksehir | BTS | |||||||
Turkey | Kardemir Karabukspor - Besiktas | BTS | |||||||
Hungary | Ferencvarosi - Budapest | BTS | |||||||
Hungary | Debreceni - Diosgyori Vtk | BTS | |||||||
Scotland | Dundee Utd - Dumbarton | 1 | Over 1.5 | ||||||
China | Shanghai Sipg - Tianjin Teda | 1 | Over 2.5 | ||||||
Ireland | Longford Town - Cork City | 2 | |||||||
Netherlands | Ards FC - Coleraine FC | X2 | |||||||
Serbia | FK Backa BP - FK Radnicki Nis | X2 | |||||||
Serbia | K Borac Cacak - FK Zemun | X2 | |||||||
Serbia | Partizan B. - FK Mladost Lucani | 1 | |||||||
Serbia | Javor - Red Star Belgrade | 2 | |||||||
Austria | SV Grodig - VfB Hohenems | Over 2.5 | |||||||
Morocco | Rsb Berkane - Ittihad Tanger | Under 2.5 | |||||||
Belgium - W | KSK Heist - RSC Anderlecht | 2 | |||||||
Estonia | Tallinna - Tartu FC Santos | BTS |
**
1 = Home Win
2 = Away Win
1X = Home win or Draw
X2 = Away Win or Draw
BTS = Both teams to score
Over 1.5 = Over two (2) or more goal to be scored
Over 2.5 = Over three (3) or more goals to be scored
HT/FT = Halftime/Fulltime result
X = Draw