Country/League | Home | Away | Time | Tip | Outcome |
Nigeria - Premier League | Niger Tornadoes FC | Katsina United FC | 1600hrs | 1 | |
England - Premier League | Manchester City | Swansea | 1430hrs | 1 | |
England - Premier League | Leicester City | Manchester Utd | 1700hrs | X-10min | |
England - Premier League 2 | Chelsea FC Reserve | Reading FC Reserve | 1350hrs | Over 2.5 | |
England - Premier League 2 | Liverpool FC | Tottenham Hotspur | 1400hrs | Over 2.5 | |
Spain - Primera Division | Sevilla | Villarreal | 1830hrs | Over 0.5-HT | |
Spain - Primera Division | Real Sociedad | Osasuna | 1830hrs | X-10min | |
Italy - Serie A | Atalanta | Cagliari | 1500hrs | 1 | |
Germany - Bundesliga | Augsburg | Werder Bremen | 1530hrs | Over 0.5-HT | |
France - Ligue 1 | St.Etienne | Lyon | 2100hrs | X2 | |
France - Division 1 Women | Lyon | Olympique Marseille | 1500hrs | 1 | |
Netherlands - Eredivisie | FC Twente Enschede | Feyenoord Rotterdam | 1430hrs | Over 1.5 | |
Netherlands - Eredivisie | Sparta Rotterdam | PEC Zwolle | 1430hrs | GG | |
Portugal - Primeira Liga | Benfica Lisbon | CD Nacional | 1900hrs | H.Score Ov.1.5 | |
Belgium - First Division A | Club Brugge | Royal Charleroi SC | 1430hrs | 1 | |
Scotland - Premiership | St Johnstone | Celtic | 1330hrs | 2 | |
Turkey - Turkiye Kupasi | Besiktas | Fenerbahce | 1830hrs | GG | |
Australia - A-League | Canberra United | Melbourne City FC | 1000hrs | GG | |
Bolivia - Liga Profesional | The Strongest | Club Jorge Wilstermann | 1700hrs | 1 | |
Bolivia - Liga Profesional | Sport Boys | Guabira Montero | 2000hrs | 1 | |
Finland - Suomen Cup | Musa Pori | FC Jazz | 1730hrs | Over 1.5 | |
Greece - Super League | Olympiacos | Iraklis 1908 | 1830hrs | 1 | |
Greece - Super League | PAOK | Asteras Tripolis | 1615hrs | 1 | |
Greece - Super League | AEK Athens | Veroia | 1400hrs | 1 | |
Greece - U20 Super League | Olympiacos U20 | Iraklis U20 | 1100hrs | Over 2.5 | |
Hong Kong - Premier League | Eastern Sports Club | Yuen Long FC | 1030hrs | Over 2.5 |
GMT +1