Country/League | Home | Away | Time | Tip | Outcome |
Belgium - First Division A | Royal Mouscron | Sporting Lokeren | 2000hrs | Over 1.5 | |
Portugal - Primeira Liga | FC Porto | Rio Ave FC | 1700hrs | 1X & Under 3.5 | |
Netherlands - Eredivisie | Feyenoord Rotterdam | Willem II Tilburg | 1945hrs | H.score Over 1.5 | |
Netherlands - Eredivisie | AZ Alkmaar | Sparta Rotterdam | 1830hrs | 1 | |
France - Ligue 1 | Nantes | PSG | 1700hrs | No Penalty | |
Germany - Bundesliga | RB Leipzig | Eintracht Frankfurt | 1830hrs | X-10min | |
Germany - Bundesliga | Werder Bremen | Borussia Dortmund | 1530hrs | Over 0.5 HT | |
Italy Serie A | Milan | Napoli | 2045hrs | GG | |
Spain - Primera Division | Villarreal | Valencia | 2045hrs | Over Corner 7.5 | |
Spain - Primera Division | Real Madrid | Malaga | 1645hrs | 12-HT | |
England - League Two | Doncaster | Crewe | 1600hrs | 1 | |
England - League One | Southend Utd | Bolton | 1600hrs | GG | Postponed |
England - League One | Sheffield Utd | Gillingham | 1600hrs | 1X & Under 4.5 | |
England - Championship | Aston Villa | Preston | 1600hrs | X2-HT | |
England - Championship | QPR | Fulham | 1600hrs | Over 1.5 | |
England - Championship | Newcastle Utd | Rotherham | 1600hrs | 1 | |
England - Premier League | Middlesbrough | West Ham | 1600hrs | X-15min | |
England - Premier League | Manchester City | Tottenham | 1830hrs | X-15min | |
England - Premier League | Crystal Palace | Everton | 1600hrs | Over 0.5-HT | |
England - Premier League | Liverpool | Swansea | 1330hrs | 12-HT | |
Scotland - League Two | Edinburgh City | Forfar Athletic | 1600hrs | X2 | |
Turkey - Super Lig | Akhisar Bld Spor | Kayserispor | 1130hrs | Under 1.5-HT | |
Turkey - Super Lig | Bursaspor | Adanaspor | 1700hrs | GG | |
Turkey - Super Lig | Kardemir Karabukspor | Galatasaray | 1700hrs | X2 | |
Turkey - 3. Lig | Kozan Belediyespor | Sancaktepe Belediye | 1130hrs | 12 | |
Algeria - Ligue 1 | USM EL Harrach | USM Bel Abbes | 1500hrs | Under 2.5 | |
Algeria - Ligue 1 | ES Setif | CS Constantine | 1500hrs | 12 | |
Algeria - Ligue 2 | ASO Chlef | WA Boufarik | 1600hrs | GG | |
France - Ligue 2 | Lens | Nimes | 1500hrs | No GG-HT | |
Scotland - Scottish Cup | Rangers | Motherwell | 1330hrs | 1 | |
Scotland - Scottish Cup | Aberdeen | Stranraer | 1600hrs | 1 | |
Scotland - Scottish Cup | Partick Thistle | Formartine United | 16000hrs | 1 | |
Scotland - Scottish Cup | St Johnstone | Stenhousemuir | 1600hrs | 1 | |
Italy - Serie B | Pisa | Ternana | 1500hrs | X-HT | |
Wales - League Cup | The New Saints FC | Barry Town FC | 1815hrs | Over 2.5 | |
U.A.E. - Arabian Gulf League | Al Shabab Al Arabi | Ittihad Kalba | 1700hrs | 12 | |
Germany - Bundesliga | Schalke | FC Ingolstadt | 1530hrs | 12 | |
Germany - Bundesliga | RB Leipzig | Eintracht Frankfurt | 1830hrs | 1X & Under 4.5 | |
Cyprus - 1st Division | Aris Limassol FC | AEK Larnaca FC | 1700hrs | Over 1.5 | |
Scotland - League Two | Edinburgh City | Forfar Athletic | 1600hrs | X2 |
(GMT +1)