Country | Home | Away | Time | Tip | Outcome |
Wales - Premier League | THE New Saints FC | Cardiff Met Uni. | 1530hrs | 1 | ![]() |
Wales - Premier League | Llandudno FC | Carmarthen Town AFC | 1815hrs | No GG-HT | ![]() |
USA - Major League Soccer | Toronto FC | Seattle Sounders | 0200hrs | No GG-HT | ![]() |
Uruguay - Primera Division | CA Cerro | River Plate Montevideo | 2100hrs | X2 | ![]() |
Uruguay - Primera Division | CD Villa Espanola | CA Fenix | 2100hrs | Over 0.5-HT | ![]() |
Uruguay - Primera Division | CA Penarol | Defensor Sporting | 2115hrs | Over 1.5 | ![]() |
Ukraine - Premier League | Volyn Lutsk | Vorskla Poltava | 1300hrs | No GG-HT | ![]() |
Tunisia - Ligue 1 | Esperance Tunis | Avenir S Marsa | 1400hrs | 1 | |
Tunisia - Ligue 1 | Stade Gabesien | Club S Hammam - Lif | 1400hrs | Under 3.5 | |
Tunisia - Ligue 1 | CS Sfaxien | US Ben Guerdane | 1500hrs | No GG-HT | ![]() |
Slovakia - Superliga | Dac 1904 Dunajska Streda | FC Vion Zlate Moravce | 1400hrs | Over 1.5 | |
Slovakia - Superliga | ZP Sport Podbrezova | FC Tatran Presov | 1400hrs | 1 | |
Switzerland - Challenge League | FC Chiasso | Servette Geneva FC | 1745hrs | X2 | ![]() |
Switzerland - Challenge League | FC Wil 1900 | Neuchatel Xamax FC | 1745hrs | Over 1.5 | |
Slovenia - PrvaLiga | Domzale | Maribor | 1655hrs | X2 | |
Slovenia - PrvaLiga | N. Gorica | NK Radomlje | 1400hrs | 1 | |
Slovenia - PrvaLiga | Aluminij | Celje | 1200hrs | X2 | |
South Africa - League Cup | Supersport United FC | Cape Town City FC | 1600hrs | No GG-HT | ![]() |
Switzerland - Super League | FC Vaduz | FC Lausanne - Sport | 1745hrs | Over 1.5 | ![]() |
Switzerland - Super League | Basel | St. Gallen | 2000hrs | 1 | ![]() |
England - Premier League | Arsenal | Stoke City | 1600hrs | Over 1.5 | ![]() |
England - Premier League | Leicester City | Manchester City | 1600hrs | Over 1.5 | ![]() |
England - Championship | Newcastle Utd | Birmingham City | 1600hrs | Home to score | ![]() |
England - Championship | Aston Villa | Wigan | 1600hrs | Home to score | ![]() |
Germany - Bundesliga | Bayern Munich | Wolfsburg | 1530hrs | 1 | ![]() |
Germany - Bundesliga | Cologne | Borussia Dortmund | 1530hrs | X2 | ![]() |
Italy - Serie A | Crotone | Pescara | 1800hrs | No GG-HT | ![]() |
Spain - Primera Division | Real Madrid | Dep. La Coruna | 2045hrs | 1 | ![]() |
Spain - Primera Division | Osasuna | Barcelona | 1300hrs | 2 | ![]() |
Holland - Eredivisie | PSV | G.a. Eagles | 1945hrs | 1 | ![]() |
Scotland -Championship | Hibernian | Dumbarton | 1600hrs | 1 | ![]() |
Scotland - League One | Airdrie | Stenhousemuir | 1600hrs | Over 1.5 | ![]() |
Algeria - Ligue 2 | GC Mascara | A Bou Saada | 1500hrs | Over 1.5 | ![]() |
Austria - Bundesliga | Altach | Wolfsberger | 1600hrs | 1X | ![]() |
Croatia - 1. HNL | Cibalia | Hajduk Split | 1700hrs | X2 | ![]() |
Croatia - 2. HNL | Rudes | Dugopolje | 1330hrs | 1X | ![]() |
Cyprus - 1st Division | Apollon Limassol | Nea Salamina Famagusta FC | 1600hrs | 1X | ![]() |
Cyprus - 1st Division | Anagennisi Derynia FC | AEL Limassol FC | 1600hrs | 1X | |
Gibraltar - First Division | Lynx FC | Lincoln FC | 1815hrs | 2 | ![]() |
Hungary - NB I | Ferencvarosi TC | MTK Budapest FC | 1800hrs | 1X | ![]() |
*All Match Time given in West African Standard Time

