League | Home | Away | Event | Tip | Outcome |
Romania->Cupa Ligii | FC Botosani | CS Municipal S | Soccer | Under 3.5 | ![]() |
England->EFL Cup | Peterborough | Wimbledon | Soccer | Over 1.5 | ![]() |
England->EFL Cup | Preston | Hartlepool Utd | Soccer | 1 | ![]() |
England->EFL Cup | Wolves | Crawley Town | Soccer | Over 1.5 | ![]() |
Club Friendly Games | Gerasd. Stammersd | SV Hirschstetten | Soccer | 1 | ![]() |
Club Friendly Games | Almeria | Malaga | Soccer | X2 | ![]() |
Club Friendly Games | Ath. Bilbao | Borussia Dortmund | Soccer | X2 | |
Club Friendly Games | Offenbacher | Bayer Leverkusen | Soccer | 2 | ![]() |
Olympic Tournament Women | Australia | Zimbabwe | Soccer | 1 | ![]() |
Club Friendly Games | RB Leipzig | FC Liefering | Soccer | Over 1.5 | ![]() |

