Time | Home – Away | Score | BTTS | +2,5 | FT | |
---|---|---|---|---|---|---|
Time | Home – Away | Score | BTTS | +2,5 | FT | |
17:00 UK | Dukla Prague vs Sparta Prague | 2 | ||||
18:00 UK | Midtjylland vs Aalborg | yes | ||||
19:45 UK | Brighton vs Leeds | 1 | ||||
19:30 UK | Lens vs Evian TG | 1 | ||||
17:30 UK | Atromitos vs Iraklis | under | ||||
18:00 UK | Lazio vs Sassuolo | 1 | ||||
19:30 UK | Cagliari vs Novara | 1 | ||||
19:00 UK | Jong Ajax vs Dordrecht | over | ||||
18:30 UK | Alianza Atl. vs Cajamarca | 1 | ||||
20:00 UK | Guimaraes vs Sporting | 2 | ||||
18:00 UK | Hammarby vs Ljungskile | 1 |
"Unlock winning Baskelball,Ice Hockey and Soccer match predictions! Expert analysis and betting tips for European league and other global sports competition. Follow us daily and boost your chances!"